| | | | | 1- Check Family Portal for Progress Reports
• | 2 |
3 | 4 | 5 | 6 | 7- Christmas Chapel - All Grades
• | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15- Half Day All Students
Half Day All Students December 15, 2023 11:30 am - 1:00 pm 11:30 am Dismissal See more details • | 16 |
17 | 18- No School: Christmas Break
No School: Christmas Break December 18, 2023 - December 22, 2023 See more details • | 19- No School: Christmas Break
No School: Christmas Break December 18, 2023 - December 22, 2023 See more details • | 20- No School: Christmas Break
No School: Christmas Break December 18, 2023 - December 22, 2023 See more details • | 21- No School: Christmas Break
No School: Christmas Break December 18, 2023 - December 22, 2023 See more details • | 22- No School: Christmas Break
No School: Christmas Break December 18, 2023 - December 22, 2023 See more details - Offices CLOSED
• • | 23 |
| 25- Christmas Day: Offices Closed
- No School: Christmas Break
No School: Christmas Break December 25, 2023 - December 29, 2023 See more details • • | 26- No School: Christmas Break
No School: Christmas Break December 25, 2023 - December 29, 2023 See more details • | 27- No School: Christmas Break
No School: Christmas Break December 25, 2023 - December 29, 2023 See more details • | 28- No School: Christmas Break
No School: Christmas Break December 25, 2023 - December 29, 2023 See more details • | 29- No School: Christmas Break
No School: Christmas Break December 25, 2023 - December 29, 2023 See more details • | 30 |
| | | | | | |